Ljubljana Open 2019

Overall Ranking

Rang Team Points Ends Steine Matches
1 The Champignons (SUI) 8 19 43 4
2 Lauchparade (SUI) 6 21 51 4
3 Zmaji (SLO) 6 20 36 4
4 Hungarian Mixed Team (HUN) 6 20 35 4
5 Prague (CZE) 6 19 39 4
6 Küssnacht am Rigi (SUI) 6 16 36 4
7 CK Ljubljana (SLO) 6 15 31 4
8 Team Scotty (ENG/SCO/NED/CAN) 6 13 25 3
9 surprise Party (SUI) 5 14 21 3
10 Zbraslav OH (CZE) 4 16 35 3
11 Gorišek Family (SLO) 4 16 26 4
12 Cape Dragons (SLO/USA) 4 16 26 4
13 Butnskala (SLO) 4 15 28 4
14 CFÖ / Rosa Götter (AUT) 4 13 29 4
15 Polaris (SLO) 4 13 24 4
16 Team Kajin-CSCA (CAN) 4 13 22 3
17 KCC Dreamteam (AUT) 4 13 21 3
18 Team Končan-CSCA (CAN) 3 12 20 3
19 Take/go out (SUI) 3 10 16 3
20 Team Olsvall (SWE) 2 16 33 4
21 Stonehenge (FIN) 2 14 24 4
22 Team I'm shure we'll find a name! (DEN) 2 13 24 4
23 CK Demion (CZE) 2 12 22 4
24 Curling Club Steyr (AUT) 2 12 17 4
25 Villa Promilla (SUI) 2 11 18 3
26 Nipple Cutters (SLO/USA) 2 11 17 4
27 Skip Attack (CRO) 2 11 14 3
28 Jass Curling Club (ITA) 1 8 18 3
29 CK Vis (CRO) 0 9 14 4
30 Team Kalata (CAN) 0 5 11 4