5th JASS CURLING CLUB INTERNATIONAL TOURNAMENT

Runde 4

Einzelheiten der Runde

08-12-2019 : 15H40
Rink A
NUVOLA CC LUGANO
JASS 4 MEN
00:00
00:00
Hammer4
1
2
0
2
1
0
3
1
0
4
0
1
5
1
0
6
0
1
TOTAL
5
2

Einzelheiten der Runde

Rangliste

Rang Team Points Ends Steine Matches
1 NUVOLA CC LUGANO 8 17 34 4
2 JASS 4 MEN 6 15 22 4
3 NEL DUBBIO... 6 14 25 4
4 KCC DREAMTEAM 6 13 24 4
5 IN PROGRESS 5 12 24 4
6 CR4 CURLING TEAM CHIASSO 4 13 16 4
7 CARCURLING PRAVETTONI'S 4 12 27 4
8 GIANDUIOTTI E TOBLERONE 4 11 22 4
9 ROLLING STONES 3 12 24 4
10 SEAGULLS CHIAVENNA 3 10 16 4
11 STONTI 3 9 13 4
12 PATCHWORK TEAM 2 10 18 4
13 STONE COLD CRAZY 1 10 16 4
14 LTU VIKA 1 6 17 4

Einzelheiten der Runde