Round Robin

Round 1


Results

Round 1

19-03-2020 - 13H41

Draw 1
Team Stones Ends Team Sheet
Nina M 11 - 2 4 - 2 Jagoda L 1
Ivan Z 3 - 8 1 - 5 Mateusz A 2
Mateusz W 0 - 0 0 - 0 Mikołaj W 3
Damian D 0 - 0 0 - 0 Marcin M 4
Draw 2
Team Stones Ends Team Sheet
Mateusz W 3 - 12 2 - 4 Mateusz A 1
Jagoda L 0 - 18 0 - 6 Marcin M 2
Damian D 0 - 0 0 - 0 Ivan Z 3
Nina M 0 - 0 0 - 0 Mikołaj W 4
Draw 3
Team Stones Ends Team Sheet
Marcin M 0 - 0 0 - 0 Mikołaj W 1
Nina M 2 - 7 2 - 4 Mateusz W 2
Damian D 0 - 0 0 - 0 Mateusz A 3
Jagoda L 0 - 11 0 - 6 Ivan Z 4
Draw 4
Team Stones Ends Team Sheet
Mikołaj W 0 - 0 0 - 0 Ivan Z 1
Jagoda L 0 - 0 0 - 0 Damian D 2
Marcin M 4 - 2 4 - 2 Mateusz W 3
Nina M 4 - 6 3 - 3 Mateusz A 4
Draw 5
Team Stones Ends Team Sheet
Mikołaj W 0 - 0 0 - 0 Damian D 1
Marcin M 6 - 3 3 - 3 Nina M 2
Jagoda L 1 - 13 1 - 5 Mateusz A 3
Ivan Z 2 - 7 2 - 4 Mateusz W 4
Draw 6
Team Stones Ends Team Sheet
Marcin M 5 - 4 3 - 2 Mateusz A 1
Mateusz W 0 - 0 0 - 0 Damian D 2
Ivan Z 4 - 2 1 - 1 Nina M 3
Mikołaj W 0 - 0 0 - 0 Jagoda L 4
Draw 7
Team Stones Ends Team Sheet
Damian D 0 - 0 0 - 0 Nina M 1
Mikołaj W 0 - 0 0 - 0 Mateusz A 2
Mateusz W 8 - 2 4 - 2 Jagoda L 3
Ivan Z 1 - 8 1 - 5 Marcin M 4

Ranking

Rank Team Points Stones Ends Matches
1 Marcin M 10 41 21 5
2 Mateusz A 8 43 19 5
3 Mateusz W 6 27 16 5
4 Ivan Z 4 21 11 5
5 Nina M 2 22 13 5
6 Jagoda L 0 5 5 5
7 Mikołaj W 0 0 0 0
8 Damian D 0 0 0 0