Grupo 3

Round 1


Results

Round 1

09-04-2020 - 10H00

Draw 1
Team Stones Ends Team Sheet
O. Gastó 3 - 2 3 - 2 marccmps A
HKD_800 2 - 10 1 - 5 Mikelura B
SOGT 7 - 2 4 - 2 Pinilla C
Coro au 1 - 7 1 - 5 Siena D
Draw 2
Team Stones Ends Team Sheet
HKD_800 7 - 5 2 - 4 Siena A
O. Gastó 7 - 3 3 - 2 Pinilla B
marccmps 5 - 11 3 - 3 Mikelura C
SOGT 3 - 7 1 - 5 SamuelBueno D
Draw 3
Team Stones Ends Team Sheet
O. Gastó 7 - 3 3 - 3 SamuelBueno A
marccmps 8 - 2 4 - 2 Siena B
HKD_800 6 - 3 3 - 3 Coro au C
Mikelura 8 - 1 5 - 1 Pinilla D
Draw 4
Team Stones Ends Team Sheet
Pinilla 7 - 6 3 - 3 Siena A
marccmps 29 - 1 5 - 1 Coro au B
Mikelura 7 - 6 3 - 3 SamuelBueno C
O. Gastó 5 - 3 4 - 2 SOGT D
Draw 5
Team Stones Ends Team Sheet
Mikelura 5 - 5 3 - 3 SOGT A
Pinilla 10 - 1 5 - 1 Coro au B
Siena 7 - 6 4 - 2 SamuelBueno C
marccmps 6 - 3 3 - 3 HKD_800 D
Draw 6
Team Stones Ends Team Sheet
SamuelBueno 15 - 1 5 - 1 Coro au A
Siena 9 - 2 4 - 2 SOGT B
Pinilla 6 - 5 3 - 3 HKD_800 C
Mikelura 7 - 2 4 - 2 O. Gastó D
Draw 7
Team Stones Ends Team Sheet
Coro au 3 - 6 3 - 3 SOGT A
SamuelBueno 5 - 8 3 - 3 HKD_800 B
Siena 4 - 5 3 - 3 O. Gastó C
Pinilla 3 - 14 2 - 4 marccmps D
Draw 8
Team Stones Ends Team Sheet
SOGT 6 - 3 4 - 2 HKD_800 A
SamuelBueno 6 - 7 3 - 3 marccmps B
Coro au 1 - 17 1 - 5 O. Gastó C
Siena 1 - 11 1 - 5 Mikelura D
Draw 9
Team Stones Ends Team Sheet
Coro au 0 - 18 0 - 6 Mikelura A
HKD_800 5 - 6 3 - 3 O. Gastó B
SOGT 5 - 6 3 - 3 marccmps C
SamuelBueno 6 - 5 3 - 3 Pinilla D

Ranking

Rank Team Points Ends Stones Matches
1 Mikelura 15 34 77 8
2 O. Gastó 14 26 52 8
3 marccmps 12 27 77 8
4 SOGT 7 22 37 8
5 SamuelBueno 6 27 54 8
6 Siena 6 26 41 8
7 Pinilla 6 21 37 8
8 HKD_800 6 20 39 8
9 Coro au 0 11 11 8