Results

Round 1

10-02-2015 - 09H00

Team Stones Ends Team Sheet
Lausanne 1 3 - 6 2 - 3 Genève 1 A
Lausanne 2 2 - 6 1 - 4 Genève 2 B
Genève 3 6 - 3 3 - 2 Lausanne 3 C
Genève 4 5 - 2 3 - 2 Lausanne 4 D

Ranking

Rank Team Points Ends Stones Matches
1 Genève 2 2 4 6 1
2 Genève 1 2 3 6 1
3 Genève 3 2 3 6 1
4 Genève 4 2 3 5 1
5 Lausanne 1 0 2 3 1
6 Lausanne 3 0 2 3 1
7 Lausanne 4 0 2 2 1
8 Lausanne 2 0 1 2 1

Next Matches

Round 2

10.2.2015 - 10H30

Team Team Sheet
Lausanne 4 v Lausanne 2 A
Lausanne 3 v Lausanne 1 B
Genève 1 v Genève 4 C
Genève 2 v Genève 3 D