Nebelhorn Cup on the occasion of the German Curling Association's 50 th Anniversary celebration

Overall Ranking

Rank Team Points Ends Stones Matches
1 EC Oberstdorf 2 8 17 28 4
2 Baden-Hills GCC1 7 16 29 4
3 EC Oberstdorf / CC Füssen (SJ) 6 19 37 4
4 CC Küsnacht 6 17 23 4
5 CC Kitzbühel 2 6 15 31 4
6 EC Oberstdorf 1 6 15 28 4
7 Thun Regio 6 15 26 4
8 Team WM Junioren 1990 6 14 26 4
9 Team Coppa 6 13 28 4
10 The Real Rock Rockers 6 13 27 4
11 CC Füssen 5 13 26 4
12 Geneve Lully 5 12 21 4
13 EC Oberstdorf International 4 16 29 4
14 Hellas Angels 4 16 26 4
15 EC Oberstdorf 3 4 15 21 4
16 Cereal Killers 4 14 27 4
17 EC Oberstdorf CC Füssen (PT) 4 14 21 4
18 CC Zug 4 13 19 4
19 CG Wallisellen / CC Wetzikon 4 13 19 4
20 CC Konstanz 4 12 24 4
21 Team Shot shop 4 11 24 4
22 CC Kitzbühel 1 3 14 24 4
23 Baden-Hills GCC 2 2 14 24 4
24 EC Oberstdorf / SC Riessersee / CC Füssen 2 13 28 4
25 SCV Geising 2 12 26 4
26 EC Oberstdorf / CC Schwenningen 2 12 19 4
27 CC Swissair 2 11 24 4
28 CC. Schwenningen 2 11 12 4
29 Deaf Bavaria 2 10 20 4
30 Old juniors 2 10 16 4
31 Team Berlin 0 13 15 4
32 Deaf Ice Ladies 0 4 6 4