Data Protection Notice

In conformance with recent data protection regulations in several countries, player names are only visible to the tournament organizer.


Tournament Results So Far

Round Sheet Score Opponent Date
1 Sheet A 1 - 9 Raubert16739 April 09, 2020 08:00
2 Sheet C 1 - 11 lucasmu April 10, 2020 08:00
3 Sheet B 9 - 3 Pelloff April 11, 2020 08:00
4 Sheet B 3 - 7 toñi April 11, 2020 13:00
5 Sheet D 4 - 4 Eneskosdo April 12, 2020 08:00
7 Sheet D 10 - 1 QuinoPirineo April 12, 2020 22:00
8 Sheet B 5 - 4 Paco2 April 14, 2020 08:00
9 Sheet C 5 - 5 JCarasa April 15, 2020 08:00
3 (Trofeo Gorbeia) Sheet C 5 - 4 Sergicon April 16, 2020 16:00
3 (Trofeo Gorbeia) Sheet B 4 - 2 HKD_800 April 16, 2020 18:00
3 (Trofeo Gorbeia) Sheet C 6 - 1 Domingo April 17, 2020 16:00
3 (Trofeo Gorbeia) Sheet D 10 - 5 Ediconga April 18, 2020 16:00
3 (Trofeo Gorbeia) Sheet D 9 - 4 Txelu13 April 19, 2020 16:00
Export to Calendar
Back