Data Protection Notice

In conformance with recent data protection regulations in several countries, player names are only visible to the tournament organizer.


Tournament Results So Far

Round Sheet Score Opponent Date
1 Sheet 3 5 - 5 Watson November 21, 2014 15:45
1 Sheet 1 6 - 2 Sutherland November 21, 2014 21:00
1 Sheet 2 2 - 3 Adam November 22, 2014 12:15
1 Sheet 5 10 - 4 Gillespie November 22, 2014 17:30
5 Sheet 6 3 - 1 Kenny November 23, 2014 10:00
5 Sheet 2 7 - 2 Adam November 23, 2014 13:00
5 Sheet 3 2 - 4 Brown November 23, 2014 16:00
7 Sheet 5 0 - 0 Watson November 28, 2014 18:51
2 Sheet 1 0 - 0 Sutherland November 28, 2014 18:51
2 Sheet 7 0 - 0 Sutherland November 29, 2014 10:38
7 Sheet 2 0 - 0 Watson November 29, 2014 10:38
2 Sheet 5 0 - 0 Sutherland November 29, 2014 15:28
7 Sheet 7 0 - 0 Watson November 29, 2014 15:28
3 Sheet 3 0 - 0 Gillespie December 05, 2014 18:51
6 Sheet 2 0 - 0 Dick December 05, 2014 18:51
6 Sheet 5 0 - 0 Dick December 06, 2014 10:38
3 Sheet 6 0 - 0 Gillespie December 06, 2014 10:38
6 Sheet 1 0 - 0 Dick December 06, 2014 15:28
3 Sheet 3 0 - 0 Gillespie December 06, 2014 15:28
5 Sheet 4 0 - 0 MacFarlane December 12, 2014 18:51
4 Sheet 6 0 - 0 McNish December 12, 2014 18:51
5 Sheet 7 0 - 0 MacFarlane December 13, 2014 10:38
4 Sheet 6 0 - 0 McNish December 13, 2014 10:38
4 Sheet 4 0 - 0 McNish December 13, 2014 15:28
5 Sheet 7 0 - 0 MacFarlane December 13, 2014 15:28
Export to Calendar
Back