Data Protection Notice

In conformance with recent data protection regulations in several countries, player names are only visible to the tournament organizer.


Tournament Results So Far

Round Sheet Score LSD Opponent Date
1 Sheet No. 2 3 - 6 62.0 - 135.8 SWI Stritt November 27, 2014 19:30
2 Sheet No. 3 7 - 3 185.4 - 21.4 CZE Baudysova November 28, 2014 10:15
3 Sheet No. 2 7 - 5 33.1 - 31.9 SCO Murray November 29, 2014 07:30
4 Sheet No. 3 9 - 6 29.3 - 77.2 SWI Brunner November 29, 2014 12:00
5 Sheet No. 2 2 - 7 - SWE Wrana November 29, 2014 21:45
6 (Knockout) Sheet No. 2 2 - 7 - RUS Demkina November 30, 2014 08:00
Export to Calendar
Back