Data Protection Notice

In conformance with recent data protection regulations in several countries, player names are only visible to the tournament organizer.


Tournament Results So Far

Round Sheet Score LSD Opponent Date
1 Sheet Rink C 4 - 9 243.0 - 156.6 CCT 2 April 09, 2015 09:00
2 Sheet Rink D 8 - 7 130.0 - 370.8 DCCL April 09, 2015 13:30
3 Sheet Rink A 9 - 3 231.8 - 167.8 CFÖ April 09, 2015 18:00
4 Sheet Rink E 3 - 7 - KCC 3 April 10, 2015 09:01
5 Sheet Rink B 4 - 2 - KCC 2 April 10, 2015 13:30
6 Sheet Rink A 5 - 3 - KCC 1 April 10, 2015 18:00
7 Sheet Rink D 4 - 3 90.7 - 13.5 OCC April 11, 2015 09:00
3 Sheet Rink E 4 - 10 - KCC 1 April 11, 2015 17:58
3 Sheet Rink E 10 - 5 - KCC 3 April 11, 2015 17:58
3 Sheet Rink C 3 - 5 - KCC 1 April 12, 2015 10:30
Export to Calendar
Back