Data Protection Notice

In conformance with recent data protection regulations in several countries, player names are only visible to the tournament organizer.


Tournament Results So Far

Round Sheet Score LSD Opponent Date
2 Sheet 3 8 - 7 0.0 - 1.2 Tselousov | RUS January 24, 2014 16:00
3 Sheet 3 4 - 5 124.8 - 18.0 Eriksson | SWE (Lit CC) January 24, 2014 21:00
4 Sheet 1 6 - 5 173.7 - 0.0 Pfister | SUI (CC Bern Heliomalt) January 25, 2014 11:30
5 Sheet 1 4 - 3 37.7 - 6.1 Hardie | SCO (Crocketford CC) January 25, 2014 16:30
2 Sheet 4 3 - 7 - Michel | SUI (Adelboden CC) January 26, 2014 09:00
2 Sheet 2 5 - 4 - Baumann | GER (CCS/BHGCC) January 26, 2014 09:31
Export to Calendar
Back