Data Protection Notice

In conformance with recent data protection regulations in several countries, player names are only visible to the tournament organizer.


Tournament Results So Far

Round Sheet Score LSD Opponent Date
1 Sheet C 12 - 2 117.1 - 363.9 Serbia April 25, 2016 17:00
2 Sheet D 11 - 9 129.3 - 358.0 Bulgaria April 26, 2016 12:00
3 Sheet E 15 - 3 72.6 - 281.9 Andorra April 26, 2016 20:00
4 Sheet B 9 - 3 122.5 - 115.5 Romania April 27, 2016 12:00
5 Sheet A 2 - 9 39.5 - 58.4 Estonia April 27, 2016 20:00
6 Sheet D 3 - 6 100.8 - 62.8 Ireland April 28, 2016 10:00
7 Sheet E 13 - 1 105.2 - 239.4 Iceland April 28, 2016 18:00
9 Sheet B 10 - 2 350.2 - 244.8 Croatia April 29, 2016 20:00
10 Sheet A 10 - 3 95.0 - 303.6 Luxembourg April 30, 2016 10:00
11 Sheet C 3 - 10 244.3 - 107.0 Belarus April 30, 2016 18:00
2 (1v2) Sheet B 4 - 7 - Estonia May 01, 2016 10:00
4 (Loser(1v2) v WInner(3v4)) Sheet D 7 - 6 - Ireland May 01, 2016 15:00
Export to Calendar
Back