Data Protection Notice

In conformance with recent data protection regulations in several countries, player names are only visible to the tournament organizer.


Tournament Results So Far

Round Sheet Score LSD Opponent Date
1 Sheet C 2 - 3 232.8 - 67.6 G Aitken October 07, 2016 11:45
2 Sheet E 5 - 8 118.7 - 51.1 G Hardie October 07, 2016 17:15
3 Sheet A 7 - 4 80.8 - 206.0 O Rees October 08, 2016 08:00
4 Sheet F 6 - 1 296.0 - 226.1 C Telfer October 08, 2016 13:00
5 Sheet B 4 - 3 - Team Russell October 08, 2016 19:00
2 Sheet E 1 - 6 - G Hardie October 09, 2016 08:00
Export to Calendar
Back