Data Protection Notice

In conformance with recent data protection regulations in several countries, player names are only visible to the tournament organizer.


Tournament Results So Far

Round Sheet Score Opponent Date
Week_1 Sheet B 0 - 0 La Pointe September 27, 2017 20:30
Week_1 Sheet B 6 - 0 La Pointe September 27, 2017 21:45
Week_2 Sheet C 3 - 10 Léman October 04, 2017 20:30
Week_3 Sheet A 6 - 0 Seujet October 11, 2017 18:20
Week_4 Sheet C 6 - 7 Vieille-Bâtie October 18, 2017 20:30
Week_5 Sheet A 9 - 5 Bout-du-Monde October 25, 2017 20:30
Week_6 Sheet D 8 - 4 Clairière October 31, 2017 18:20
Week_7 Sheet D 1 - 9 Allondon November 08, 2017 18:20
Week_8 Sheet B 5 - 3 Sellières November 15, 2017 18:20
Week_9 Sheet D 3 - 7 Trois-Chênes November 21, 2017 18:20
Week_10 Sheet B 0 - 0 Aviateurs November 28, 2017 18:20
Week_11 Sheet C 2 - 8 Chausse-Coq December 05, 2017 18:20
Week_10 Sheet B 5 - 1 Aviateurs January 05, 2018 20:30
Week_12 Sheet B 6 - 0 La Pointe January 10, 2018 21:45
Week_13 Sheet A 2 - 8 Léman January 17, 2018 20:30
Week_14 Sheet D 0 - 0 Seujet January 24, 2018 18:20
Week_14 Sheet C 2 - 9 Seujet January 24, 2018 20:30
Week_15 Sheet A 3 - 8 Vieille-Bâtie January 31, 2018 20:30
Week_16 Sheet B 1 - 6 Bout-du-Monde February 05, 2018 18:20
Week_17 Sheet D 0 - 0 Clairière February 14, 2018 20:30
Week_18 Sheet B 5 - 8 Allondon February 21, 2018 18:20
Week_19 Sheet C 0 - 0 Sellières February 27, 2018 18:20
Week_20 Sheet C 3 - 9 Trois-Chênes March 07, 2018 20:30
Week_17 Sheet F 6 - 6 Clairière March 08, 2018 20:30
Week_21 Sheet A 9 - 4 Aviateurs March 14, 2018 20:30
Week_22 Sheet D 2 - 6 Chausse-Coq March 20, 2018 18:20
Week_22 Sheet D 0 - 0 Chausse-Coq March 20, 2018 20:30
Week_19 Sheet B 6 - 0 Sellières March 27, 2018 21:45
Export to Calendar
Back