Data Protection Notice

In conformance with recent data protection regulations in several countries, player names are only visible to the tournament organizer.


Tournament Results So Far

Round Sheet Score Opponent Date
1 (Triple Knockout) Sheet 7 8 - 3 Baumann (GER) October 02, 2014 20:30
1 (Triple Knockout) Sheet 4 7 - 3 Freiberger (SUI) October 03, 2014 11:30
1 (Triple Knockout) Sheet 5 0 - 7 Edin (SWE) October 03, 2014 17:15
1 (Triple Knockout) Sheet 1 3 - 6 Ruch (SUI) October 04, 2014 08:30
1 (Triple Knockout) Sheet 2 7 - 2 Attinger (SUI) October 04, 2014 14:30
1 (Triple Knockout) Sheet 4 7 - 2 Kapp (GER) October 04, 2014 17:00
1 (Triple Knockout) Sheet 1 6 - 3 Hess (SUI) October 04, 2014 20:30
2 (Playoffs) Sheet 4 6 - 3 Ulsrud (NOR) October 05, 2014 08:30
2 (Playoffs) Sheet 2 6 - 4 Lovold (NOR) October 05, 2014 11:30
2 (Playoffs) Sheet 3 2 - 5 Brewster (SCO) October 05, 2014 14:45
Export to Calendar
Back