Data Protection Notice

In conformance with recent data protection regulations in several countries, player names are only visible to the tournament organizer.


Tournament Results So Far

Round Sheet Score Opponent Date
1 Sheet Piste 3 0 - 0 Les Frasserands March 07, 2018 22:15
2 Sheet Piste 2 0 - 0 Les pierres rades March 07, 2018 22:45
3 Sheet Piste 3 0 - 0 Ventcouvert April 05, 2018 21:15
4 Sheet Piste 2 0 - 0 Kezdonkeustruklö April 05, 2018 21:45
5 Sheet Piste 1 0 - 0 Aventinators April 05, 2018 22:15
6 Sheet Piste 4 0 - 0 Les Moutchatchos April 05, 2018 22:45
7 Sheet Piste 1 0 - 3 Les Contas May 03, 2018 21:15
1 Sheet Piste 4 0 - 2 Les Frasserands December 06, 2018 21:15
2 Sheet Piste 2 1 - 0 Les pierres rades December 06, 2018 21:45
3 Sheet Piste 3 2 - 1 Ventcouvert December 06, 2018 22:15
4 Sheet Piste 2 1 - 2 Kezdonkeustruklö December 06, 2018 22:45
5 Sheet Piste 1 3 - 0 Aventinators January 10, 2019 21:15
6 Sheet Piste 4 0 - 4 Les Moutchatchos January 10, 2019 21:45
7 Sheet Piste 1 0 - 3 Les Contas January 10, 2019 22:15
1 Sheet Piste 4 1 - 3 Les Frasserands January 10, 2019 22:45
2 Sheet Piste 3 0 - 9 Les pierres rades February 07, 2019 21:15
3 Sheet Piste 3 0 - 6 Ventcouvert February 07, 2019 21:45
4 Sheet Piste 2 0 - 4 Kezdonkeustruklö February 07, 2019 22:15
5 Sheet Piste 1 6 - 0 Aventinators February 07, 2019 22:45
6 Sheet Piste 4 0 - 0 Les Moutchatchos March 07, 2019 21:15
7 Sheet Piste 1 0 - 0 Les Contas March 07, 2019 21:45
Export to Calendar
Back