Data Protection Notice

In conformance with recent data protection regulations in several countries, player names are only visible to the tournament organizer.


Tournament Results So Far

Round Sheet Score LSD Opponent Date
1 Sheet Rink A 11 - 5 344.0 - 54.5 OCC Unterberger January 24, 2019 11:00
2 Sheet Rink C 12 - 8 13.5 - 147.5 CCT II Seidl January 24, 2019 15:00
4 Sheet Rink D 7 - 6 369.0 - 158.0 CFÖ Forejtek January 25, 2019 09:00
5 Sheet Rink A 7 - 1 4.5 - 196.5 CCS I Eichinger January 25, 2019 13:00
6 Sheet Rink C 7 - 2 - CCT I Gugubauer January 25, 2019 17:00
7 Sheet Rink E 5 - 2 194.5 - 193.5 DCCL II Schagerl January 26, 2019 09:00
8 Sheet Rink D 9 - 8 - DCCL I Wuschko January 26, 2019 13:00
9 Sheet Rink B 10 - 4 77.5 - 301.5 CCS II Baumgartner January 26, 2019 17:00
2 Sheet Rink C 10 - 3 - CCT II Seidl January 27, 2019 09:30
2 Sheet Rink C 8 - 2 - OCC Unterberger January 27, 2019 13:30
Export to Calendar
Back