Data Protection Notice

In conformance with recent data protection regulations in several countries, player names are only visible to the tournament organizer.


Tournament Results So Far

Round Sheet Score LSD Opponent Date
1 Sheet Rink A 8 - 1 67.5 - 369.0 CCS Rockenschaub January 24, 2019 15:00
2 Sheet Rink C 9 - 2 163.0 - 369.0 DCCL Weghuber January 25, 2019 09:00
3 Sheet Rink B 7 - 4 267.0 - 369.0 CCT Dressler January 25, 2019 13:00
1 Sheet Rink C 9 - 3 - CCT Dressler January 26, 2019 13:00
2 Sheet Rink E 4 - 10 194.0 - 230.5 CCS Rockenschaub January 26, 2019 20:00
3 Sheet Rink A 8 - 10 207.5 - 232.5 DCCL Weghuber January 27, 2019 09:30
1 Sheet Rink E 4 - 6 - DCCL Weghuber January 27, 2019 13:30
Export to Calendar
Back