Data Protection Notice

In conformance with recent data protection regulations in several countries, player names are only visible to the tournament organizer.


Tournament Results So Far

Round Sheet Score Opponent Date
1 (Ve 12h00, 14h00 et 16h00) Sheet E 4 - 6 Chamonix DUFOUR (France) January 25, 2019 16:00
2 (Ve 18h00, 20h00 et 22h00) Sheet D 8 - 3 Nice CURL BAGNAT (France) January 25, 2019 22:00
3 (Sa 7h30, 9h30 et 11h30) Sheet C 10 - 5 Grimentz URDIEUX January 26, 2019 11:30
4 (Sa 14h00 (rangs 13 à 24), 16h00 (rangs 1 à 12) et 18h00 (rangs 25 à 30)) Sheet D 7 - 6 Les Contamines MONTJOIE (France) January 26, 2019 16:00
5 (Di 8h00 (rangs 13 à 18), 10h00 (rangs 1 à 12), 12h00 (rangs 19 à 30)) Sheet F 7 - 4 Saas-Fee BODENMANN January 27, 2019 10:00
6 (Di 14h00 (rangs 1 à 12)) Sheet A 10 - 3 Anzère BUCHARD VOYAGES January 27, 2019 14:00
Export to Calendar
Back