Data Protection Notice

In conformance with recent data protection regulations in several countries, player names are only visible to the tournament organizer.


Tournament Results So Far

Round Sheet Score LSD Opponent Date
1 Sheet RINK A 8 - 7 196.0 - 142.0 KCC Kirchmair March 08, 2019 14:30
1 Sheet RINK B 9 - 1 146.0 - 148.0 CCT Dressler March 08, 2019 17:00
2 Sheet RINK A 1 - 11 220.0 - 41.0 DCCL Schagerl March 09, 2019 08:30
3 Sheet RINK B 12 - 8 110.0 - 140.0 OCC Unterberger March 09, 2019 12:00
4 Sheet RINK A 8 - 7 138.0 - 347.5 CCS Eichinger March 09, 2019 16:00
2 Sheet RINK B 2 - 9 - OCC Unterberger March 10, 2019 12:00
2 Sheet RINK B 4 - 11 - KCC Kirchmair March 10, 2019 15:00
Export to Calendar
Back