Data Protection Notice

In conformance with recent data protection regulations in several countries, player names are only visible to the tournament organizer.


Tournament Results So Far

Round Sheet Score Opponent Date
3 Sheet 2 8 - 7 Vasas SC Titánok March 21, 2019 17:55
2 Sheet 1 1 - 10 Team Kiss March 23, 2019 15:55
4 Sheet 1 7 - 5 UTE Ifjonti HÉV March 24, 2019 13:25
5 Sheet 2 7 - 8 FTC Jaguars March 29, 2019 17:55
1 Sheet 2 7 - 8 FTC DreamTeam March 30, 2019 12:10
3 Sheet 2 8 - 7 Vasas SC Titánok March 31, 2019 13:25
2 Sheet 1 7 - 9 Team Kiss April 06, 2019 08:25
4 Sheet 1 8 - 7 UTE Ifjonti HÉV April 06, 2019 19:40
5 Sheet 2 4 - 11 FTC Jaguars April 07, 2019 13:25
1 Sheet 1 6 - 7 FTC DreamTeam April 11, 2019 17:55
3 Sheet 2 10 - 9 Team Kiss April 13, 2019 15:55
3 Sheet 2 9 - 10 UTE Ifjonti HÉV April 14, 2019 10:20
4 Sheet 2 10 - 3 UTE Ifjonti HÉV April 14, 2019 18:20
5 Sheet 2 4 - 9 UTE Ifjonti HÉV April 15, 2019 16:20
Export to Calendar
Back