Data Protection Notice

In conformance with recent data protection regulations in several countries, player names are only visible to the tournament organizer.


Tournament Results So Far

Round Sheet Score LSD Opponent Date
2 Sheet C 7 - 4 93.5 - 309.3 A1 AZS Gliwice Ogień April 12, 2019 11:20
3 Sheet C 5 - 6 113.0 - 113.6 A4 KKC Mistral April 12, 2019 17:30
4 Sheet A 5 - 2 255.1 - 312.8 A6 MCC Tarczyński April 13, 2019 08:30
5 Sheet D 5 - 3 151.3 - 142.3 A3 POS Augustyniak April 13, 2019 14:40
1 Sheet D 6 - 3 104.0 - 192.0 A5 TKC Toruń Curling Team April 13, 2019 20:20
2 Sheet D 3 - 6 - B2 SCC Sopot Curling Team April 14, 2019 13:00
2 Sheet D 3 - 5 - A1 AZS Gliwice Ogień April 14, 2019 17:00
Export to Calendar
Back