Data Protection Notice

In conformance with recent data protection regulations in several countries, player names are only visible to the tournament organizer.


Tournament Results So Far

Round Sheet Score LSD Opponent Date
1 Sheet E 10 - 3 206.9 - 399.2 Sochikomanda April 18, 2019 17:00
2 Sheet D 7 - 5 225.7 - 233.7 Polar bears April 19, 2019 17:00
3 Sheet E 17 - 1 110.5 - 247.4 Veriga Lesce curling team April 20, 2019 08:00
4 Sheet A 3 - 5 109.7 - 241.4 Team Sever April 20, 2019 14:30
5 Sheet D 7 - 1 276.7 - 363.3 FCB-Polaris curling team April 20, 2019 20:45
2 (A2-B3) Sheet C 10 - 5 - Modeli April 21, 2019 10:30
4 (Finalni del) Sheet A 6 - 7 - Butnskala April 21, 2019 14:30
4 (Finalni del) Sheet B 8 - 6 - Team Zelinka April 21, 2019 18:30
Export to Calendar
Back