Data Protection Notice

In conformance with recent data protection regulations in several countries, player names are only visible to the tournament organizer.


Tournament Results So Far

Round Sheet Score LSD Opponent Date
1 Sheet A 4 - 6 208.4 - 70.9 TEAM SEVER January 03, 2020 08:00
2 Sheet B 8 - 1 399.2 - 384.3 POLARIS CURLING TEAM January 03, 2020 13:45
3 Sheet A 1 - 7 376.8 - 220.4 MOŠTVO ČULIĆ January 03, 2020 19:45
1 Sheet B 7 - 2 165.6 - 124.9 TEAM SEVER January 04, 2020 10:30
2 Sheet A 7 - 1 164.9 - 345.8 POLARIS CURLING TEAM January 04, 2020 16:30
3 Sheet B 0 - 6 399.2 - 40.3 MOŠTVO ČULIĆ January 05, 2020 08:00
Export to Calendar
Back