Data Protection Notice

In conformance with recent data protection regulations in several countries, player names are only visible to the tournament organizer.


Risultati durante il torneo

Turno Rink Score Avversario Date
1 Rink B 3 - 12 OCC 1 Augustin/Reichel Venerdì, 03. Marzo 2023, 13:00 Uhr
2 Rink A 5 - 11 KCC 1 Pflügler/Hofer Venerdì, 03. Marzo 2023, 16:00 Uhr
3 Rink A 5 - 14 KCC 2 Pflügler/Karg Venerdì, 03. Marzo 2023, 19:00 Uhr
4 Rink B 9 - 8 CCS Graf-Kramlinger/Kramlinger Sabato, 04. Marzo 2023, 11:00 Uhr
2 (Qualification Round) Rink B 4 - 8 KCC 2 Pflügler/Karg Sabato, 04. Marzo 2023, 18:00 Uhr
3 Rink A 0 - 6 KCC 1 Pflügler/Hofer Domenica, 05. Marzo 2023, 06:00 Uhr
3 Rink B 6 - 12 OCC 1 Augustin/Reichel Domenica, 05. Marzo 2023, 13:00 Uhr
Export to Calendar
Indietro