Data Protection Notice

In conformance with recent data protection regulations in several countries, player names are only visible to the tournament organizer.


Risultati durante il torneo

Turno Rink Score LSD Avversario Date
2 Rink 2. 7 - 6 - Rolling stones Sabato, 11. Gennaio 2020, 15:20 Uhr
3 Rink 1. 3 - 8 - ute four four nők Domenica, 12. Gennaio 2020, 09:50 Uhr
5 Rink 2. 12 - 1 - Curling Angyalai Sabato, 18. Gennaio 2020, 11:20 Uhr
5 Rink 2. 6 - 3 - Vasas SC Titánok Sabato, 18. Gennaio 2020, 16:20 Uhr
6 Rink 1. 7 - 4 - UTE Four Four Férfi Domenica, 19. Gennaio 2020, 11:20 Uhr
7 Rink 2. 7 - 2 - ftc osuma girls Domenica, 19. Gennaio 2020, 16:20 Uhr
8 Rink 1. 1 - 8 - SSC Férfiak Sabato, 25. Gennaio 2020, 11:20 Uhr
9 Rink 2. 8 - 4 - SSC Nők Sabato, 25. Gennaio 2020, 16:20 Uhr
2 (Rájátszás) Rink 1. 9 - 2 - UTE Four Four Férfi Domenica, 26. Gennaio 2020, 09:15 Uhr
2 (Rájátszás) Rink 2. 4 - 8 - SSC Nők Domenica, 26. Gennaio 2020, 19:30 Uhr
Export to Calendar
Indietro