Data Protection Notice

In conformance with recent data protection regulations in several countries, player names are only visible to the tournament organizer.


Wyniki turniejowe do tej pory

Runda Tor Score LSD Przeciwnik Date
1 Tor 3 5 - 3 - Drozdov | RUS January 24, 2014 08:00
3 Tor 2 4 - 3 33.4 - 35.6 Snitil | CZE (SEM TAM Brno) January 24, 2014 21:00
4 Tor 3 9 - 1 100.3 - 148.0 Häsler | SUI (Bern Inter) January 25, 2014 11:30
5 Tor 2 4 - 3 6.6 - 133.0 Baumann | GER (CCS/BHGCC) January 25, 2014 16:30
2 Tor 4 5 - 3 - Hardie | SCO (Crocketford CC) January 25, 2014 20:00
2 Tor 4 7 - 3 - Svensgaard | DEN (Hvidovre CC) January 26, 2014 09:00
2 Tor 1 7 - 4 - De Cruz | SUI (CC Genève) January 26, 2014 13:00
Export to Calendar
Wstecz