Data Protection Notice

In conformance with recent data protection regulations in several countries, player names are only visible to the tournament organizer.


Wyniki turniejowe do tej pory

Runda Tor Score LSD Przeciwnik Date
1 Tor 2. 8 - 4 185.4 - 25.0 UTE Four-Four January 24, 2014 20:00
2 Tor 2. 3 - 9 185.4 - 39.0 WSC I. January 25, 2014 12:30
3 Tor 1. 11 - 0 50.5 - 127.4 WSC Hackers January 26, 2014 08:45
4 Tor 2. 9 - 5 67.0 - 140.0 SSC Budapest February 07, 2014 20:00
5 Tor 2. 9 - 8 2.0 - 164.5 FTC - End Hunters February 08, 2014 20:00
1 Tor 1. 12 - 8 38.0 - 151.0 SSC Budapest February 21, 2014 16:30
2 Tor 1. 7 - 2 14.0 - 185.4 UTE Four-Four February 22, 2014 16:15
3 Tor 2. 10 - 9 20.3 - 18.0 FTC - End Hunters February 23, 2014 12:30
4 Tor 2. 1 - 9 71.0 - 50.0 WSC Hackers February 23, 2014 20:00
5 Tor 1. 7 - 9 30.0 - 93.0 WSC I. March 07, 2014 16:15
3 Tor 1. 6 - 3 - WSC I. March 08, 2014 09:30
3 Tor 2. 4 - 10 - WSC I. March 09, 2014 10:00
1 Tor 1. 8 - 7 - WSC I. March 09, 2014 18:00
1 Tor 2. 9 - 8 - WSC I. March 10, 2014 19:15
Export to Calendar
Wstecz