Data Protection Notice

In conformance with recent data protection regulations in several countries, player names are only visible to the tournament organizer.


Wyniki turniejowe do tej pory

Runda Tor Score LSD Przeciwnik Date
1 Tor Sheet C 9 - 6 - Morton/Halder February 26, 2016 09:00
2 Tor Sheet B 8 - 5 - Moiseeva/Dron (RUS) February 26, 2016 13:45
3 Tor Sheet E 11 - 7 - Gustafsson/Patz February 26, 2016 18:30
4 Tor Sheet D 11 - 4 - Duff/Duff February 27, 2016 09:30
5 Tor Sheet E 10 - 1 - Szekeres/Nagy (HUN) February 27, 2016 14:15
2 Tor Sheet B 10 - 5 - Fowler/Fowler February 27, 2016 20:30
2 Tor Sheet E 9 - 7 - McCleary/McCleary February 28, 2016 09:30
2 Tor Sheet D 6 - 8 - Rios/Perret February 28, 2016 12:30
Export to Calendar
Wstecz