Data Protection Notice

In conformance with recent data protection regulations in several countries, player names are only visible to the tournament organizer.


Wyniki turniejowe do tej pory

Runda Tor Score LSD Przeciwnik Date
1 Tor SHEET A 7 - 6 0.0 - 14.0 Muirhead, SCO September 26, 2014 15:12
6 Tor SHEET A 7 - 5 - Fujisawa, JAP September 27, 2014 12:21
6 Tor SHEET A 5 - 7 - Sigfridsson, SWE September 27, 2014 12:42
6 Tor SHEET A 8 - 9 - McManus, SWE September 27, 2014 12:45
2 Tor SHEET C 12 - 0 - Feltscher, SUI October 03, 2014 15:12
3 Tor SHEET B 24 - 1 - Unanue (ESP) October 10, 2014 15:12
4 Tor SHEET B 2 - 7 - Sigfridsson, SWE October 17, 2014 15:12
5 Tor SHEET D 8 - 7 - Tirinzoni, SUI October 24, 2014 15:12
6 Tor SHEET A 7 - 4 - Jones, CAN October 31, 2014 15:12
7 Tor SHEET C 12 - 0 - Jäggi, SUI November 07, 2014 15:12
Export to Calendar
Wstecz