Data Protection Notice

In conformance with recent data protection regulations in several countries, player names are only visible to the tournament organizer.


Wyniki turniejowe do tej pory

Runda Tor Score LSD Przeciwnik Date
1 Tor B 3 - 4 330.8 - 121.3 Team Sever April 18, 2019 17:00
2 Tor B 6 - 4 210.1 - 222.2 Sochikomanda April 19, 2019 17:00
3 Tor D 6 - 3 182.2 - 92.6 Polar bears April 20, 2019 08:00
4 Tor C 9 - 2 145.9 - 399.2 Veriga Lesce curling team April 20, 2019 14:30
5 Tor D 1 - 7 363.3 - 276.7 Pingvini April 20, 2019 20:45
3 (B2-A3) Tor B 5 - 8 - Team Zelinka April 21, 2019 10:30
Export to Calendar
Wstecz