Results

Round 4

21-11-2014 - 15H45

Draw 1
Team Stones Ends Team Sheet
MacFarlane 5 - 5 4 - 4 Sutherland 2
Adam 4 - 5 3 - 3 Watson 3
Dick 9 - 2 5 - 2 McNish 4
Gillespie 4 - 10 3 - 5 Horton 5
Draw 2
Team Stones Ends Team Sheet
Gillespie 0 - 0 0 - 0 Watson 1
MacFarlane 0 - 0 0 - 0 Adam 3
Sutherland 0 - 0 0 - 0 Horton 5
Dick 0 - 0 0 - 0 McNish 7
Draw 3
Team Stones Ends Team Sheet
Gillespie 0 - 0 0 - 0 Horton 3
Dick 0 - 0 0 - 0 MacFarlane 4
Sutherland 0 - 0 0 - 0 Adam 6
Watson 0 - 0 0 - 0 McNish 7
Draw 4
Team Stones Ends Team Sheet
Gillespie 0 - 0 0 - 0 Sutherland 1
Watson 0 - 0 0 - 0 MacFarlane 2
McNish 0 - 0 0 - 0 Horton 4
Dick 0 - 0 0 - 0 Adam 7
Draw 5
Team Stones Ends Team Sheet
Watson 0 - 0 0 - 0 Dick 3
Gillespie 0 - 0 0 - 0 Adam 5
McNish 0 - 0 0 - 0 Sutherland 6
Horton 0 - 0 0 - 0 MacFarlane 7
Draw 6
Team Stones Ends Team Sheet
Horton 0 - 0 0 - 0 Dick 1
MacFarlane 0 - 0 0 - 0 Sutherland 4
Watson 0 - 0 0 - 0 Adam 5
McNish 0 - 0 0 - 0 Gillespie 7
Draw 7
Team Stones Ends Team Sheet
MacFarlane 0 - 0 0 - 0 Gillespie 1
Sutherland 0 - 0 0 - 0 Dick 2
McNish 0 - 0 0 - 0 Adam 4
Horton 0 - 0 0 - 0 Watson 7

Ranking

Rank Team Points Ends Stones Matches
1 Adam 6 16 26 4
2 MacFarlane 5 16 31 4
3 Horton 5 16 23 4
4 Watson 5 16 21 4
5 Dick 4 17 26 4
6 Sutherland 4 16 22 4
7 Gillespie 2 12 19 4
8 McNish 1 7 14 4