Data Protection Notice

In conformance with recent data protection regulations in several countries, player names are only visible to the tournament organizer.


Tournament Results So Far

Round Sheet Score Opponent Date
1 Sheet 7 7 - 7 Paterson November 21, 2014 15:45
5 Sheet 5 0 - 0 Watt November 21, 2014 19:04
5 Sheet 3 0 - 0 Watt November 22, 2014 10:41
1 Sheet 6 10 - 5 E. Brown November 22, 2014 12:15
5 Sheet 1 0 - 0 Watt November 22, 2014 15:30
1 Sheet 7 8 - 8 Adams November 22, 2014 17:30
4 Sheet 1 0 - 0 Paterson November 28, 2014 19:04
1 Sheet 4 5 - 10 Johnstone November 28, 2014 21:00
4 Sheet 7 0 - 0 Paterson November 29, 2014 10:41
4 Sheet 1 0 - 0 Paterson November 29, 2014 15:30
2 Sheet 3 0 - 0 Adams December 05, 2014 19:04
3 Sheet 4 0 - 0 E. Brown December 05, 2014 19:04
3 Sheet 2 0 - 0 E. Brown December 06, 2014 10:41
2 Sheet 6 0 - 0 Adams December 06, 2014 10:41
2 Sheet 6 0 - 0 Adams December 06, 2014 15:30
3 Sheet 5 0 - 0 E. Brown December 06, 2014 15:30
Export to Calendar
Back