Data Protection Notice

In conformance with recent data protection regulations in several countries, player names are only visible to the tournament organizer.


Tournament Results So Far

Round Sheet Score LSD Opponent Date
1 Sheet 6 10 - 1 185.4 - 67.8 Limmattal-Bern November 15, 2014 13:00
2 Sheet 5 3 - 4 131.8 - 89.4 Solothurn November 15, 2014 20:00
3 Sheet 3 4 - 3 99.6 - 5.1 Luzern November 16, 2014 11:30
4 Sheet 5 7 - 5 30.6 - 138.7 Neuchâtel-Sports December 06, 2014 11:15
5 Sheet 8 6 - 7 10.7 - 58.0 St. Gallen December 06, 2014 17:45
6 Sheet 2 6 - 4 83.4 - 72.4 Zug December 07, 2014 08:00
7 Sheet 1 6 - 3 111.2 - 56.9 Biel-Morges December 07, 2014 15:00
8 Sheet 6 3 - 10 134.5 - 26.7 Wetzikon-Dübendorf January 17, 2015 09:30
9 Sheet 5 7 - 5 131.2 - 107.4 Lausanne Olympique January 17, 2015 16:30
10 Sheet 2 4 - 2 185.4 - 51.9 Adelboden effectconsulting January 18, 2015 08:00
11 Sheet 4 4 - 1 141.5 - 185.4 Dübendorf-Langenthal January 18, 2015 15:00
Export to Calendar
Back