Data Protection Notice

In conformance with recent data protection regulations in several countries, player names are only visible to the tournament organizer.


Tournament Results So Far

Round Sheet Score LSD Opponent Date
1 Sheet 2 3 - 4 160.4 - 24.8 Solothurn November 15, 2014 13:00
2 Sheet 1 1 - 7 73.5 - 57.7 Zug November 15, 2014 20:00
3 Sheet 5 11 - 1 45.8 - 18.4 Neuchâtel-Sports November 16, 2014 11:30
4 Sheet 2 2 - 6 18.5 - 185.4 Biel-Morges December 06, 2014 11:15
5 Sheet 8 7 - 6 58.0 - 10.7 Bern ISP December 06, 2014 17:45
6 Sheet 4 7 - 8 66.5 - 21.8 Limmattal-Bern December 07, 2014 08:00
7 Sheet 3 5 - 6 32.2 - 18.4 Luzern December 07, 2014 15:00
8 Sheet 5 6 - 8 132.9 - 15.7 Adelboden effectconsulting January 17, 2015 09:30
9 Sheet 6 8 - 3 0.0 - 185.4 Dübendorf-Langenthal January 17, 2015 16:30
10 Sheet 4 1 - 7 14.7 - 83.8 Lausanne Olympique January 18, 2015 08:00
11 Sheet 3 3 - 5 72.5 - 21.8 Wetzikon-Dübendorf January 18, 2015 15:00
Export to Calendar
Back