Data Protection Notice

In conformance with recent data protection regulations in several countries, player names are only visible to the tournament organizer.


Tournament Results So Far

Round Sheet Score Opponent Date
1 Sheet C 5 - 12 Etoile Jrs September 30, 2014 18:20
2 Sheet C 9 - 2 Croix d'Or Jrs October 08, 2014 20:30
3 Sheet C 6 - 5 Amazones October 13, 2014 18:20
4 Sheet A 8 - 6 Choiseul October 22, 2014 18:20
6 Sheet C 9 - 1 Emeraude November 04, 2014 18:20
7 Sheet A 9 - 3 Bouchet November 10, 2014 20:30
8 Sheet B 8 - 2 Cendrier November 17, 2014 18:20
9 Sheet F 11 - 3 La Pointe November 25, 2014 18:20
10 Sheet D 8 - 3 Etoile Jrs December 02, 2014 18:20
12 Sheet E 3 - 10 Amazones January 13, 2015 18:20
13 Sheet B 4 - 12 Choiseul January 19, 2015 20:30
15 Sheet B 1 - 10 Emeraude February 02, 2015 18:20
16 Sheet A 8 - 2 Bouchet February 09, 2015 20:30
17 Sheet F 8 - 4 Cendrier February 18, 2015 20:30
18 Sheet A 7 - 6 La Pointe February 23, 2015 20:30
11 Sheet E 3 - 12 Croix d'Or Jrs February 26, 2015 20:30
1 Sheet B 3 - 8 Etoile Jrs March 03, 2015 20:30
2 Sheet C 5 - 6 Emeraude March 10, 2015 18:20
4 Sheet A 4 - 6 Choiseul March 16, 2015 20:30
5 Sheet B 3 - 6 Croix d'Or Jrs March 30, 2015 20:30
Export to Calendar
Back