Data Protection Notice

In conformance with recent data protection regulations in several countries, player names are only visible to the tournament organizer.


Tournament Results So Far

Round Sheet Score Opponent Date
1 Sheet D 7 - 0 Gold team November 26, 2018 19:15
2 Sheet B 9 - 1 Abooh curling team November 26, 2018 21:15
3 Sheet D 2 - 4 Sochi komanda January 14, 2019 19:15
4 Sheet A 8 - 4 Kvakarji January 14, 2019 21:15
5 Sheet B 5 - 1 DP Ljubljana February 04, 2019 19:15
6 Sheet D 6 - 4 Pingvini February 04, 2019 21:15
7 Sheet A 6 - 1 Tim ajskrim March 04, 2019 19:15
8 Sheet E 4 - 0 Butnskala March 04, 2019 21:15
9 Sheet E 6 - 1 Seniorji April 01, 2019 21:15
Export to Calendar
Back