Data Protection Notice

In conformance with recent data protection regulations in several countries, player names are only visible to the tournament organizer.


Tournament Results So Far

Round Sheet Score LSD Opponent Date
1 Sheet C 6 - 4 287.9 - 294.4 Jaca February 22, 2019 08:00
2 Sheet A 7 - 8 55.5 - 370.8 Madrid B-52 February 22, 2019 16:30
3 Sheet A 8 - 0 174.0 - 103.0 Barcelona Martín February 23, 2019 08:00
4 Sheet C 4 - 5 115.5 - 229.5 Puigcerdà Pànxing February 23, 2019 16:30
5 Sheet B 3 - 7 222.4 - 98.0 Barcelona Navarro February 23, 2019 20:00
6 Sheet C 5 - 4 65.0 - 185.4 Txuri-Berri Cafés Aitona February 24, 2019 13:00
7 Sheet B 6 - 2 246.9 - 121.5 Sporting l'Olla March 22, 2019 20:30
8 Sheet A 7 - 6 314.4 - 212.4 Hielo Pisuerga March 23, 2019 12:00
9 Sheet C 5 - 1 72.0 - 154.5 Val d'Aran March 23, 2019 20:00
2 Sheet B 9 - 2 - Val d'Aran March 24, 2019 09:15
2 Sheet C 4 - 8 - Txuri-Berri Cafés Aitona March 24, 2019 13:45
Export to Calendar
Back