Data Protection Notice

In conformance with recent data protection regulations in several countries, player names are only visible to the tournament organizer.


Tournament Results So Far

Round Sheet Score Opponent Date
2 Sheet 2 14 - 3 SSC Nők March 05, 2019 19:25
1 Sheet 1 7 - 8 Vasas Nők March 19, 2019 19:25
3 Sheet 2 2 - 6 Vasas SC Girling March 24, 2019 19:25
5 Sheet 2 10 - 8 UTE Four Four női March 30, 2019 08:25
4 Sheet 1 9 - 3 Hackers March 30, 2019 15:55
1 Sheet 2 7 - 5 Vasas Nők March 31, 2019 19:25
2 Sheet 1 11 - 2 SSC Nők April 06, 2019 08:25
3 Sheet 1 8 - 3 Vasas SC Girling April 07, 2019 09:25
5 Sheet 2 12 - 6 UTE Four Four női April 07, 2019 19:25
4 Sheet 2 8 - 1 Hackers April 12, 2019 17:55
3 Sheet 1 7 - 3 Vasas Nők April 13, 2019 19:40
3 Sheet 2 10 - 8 Hackers April 14, 2019 10:20
4 Sheet 2 11 - 4 Hackers April 14, 2019 18:20
Export to Calendar
Back