Data Protection Notice

In conformance with recent data protection regulations in several countries, player names are only visible to the tournament organizer.


Tournament Results So Far

Round Sheet Score Opponent Date
4 Sheet 1 8 - 2 UTE Four Four női March 23, 2019 12:10
2 Sheet 2 8 - 6 Vasas Nők March 24, 2019 09:25
3 Sheet 2 6 - 2 UTE Team Palancsa March 24, 2019 19:25
5 Sheet 1 8 - 5 SSC Nők March 30, 2019 08:25
1 Sheet 2 8 - 7 Hackers March 31, 2019 09:25
2 Sheet 2 8 - 2 Vasas Nők April 06, 2019 15:55
4 Sheet 2 13 - 2 UTE Four Four női April 07, 2019 09:25
3 Sheet 1 3 - 8 UTE Team Palancsa April 07, 2019 09:25
5 Sheet 2 9 - 6 SSC Nők April 07, 2019 19:25
1 Sheet 2 8 - 9 Hackers April 13, 2019 12:10
3 Sheet 2 6 - 7 Hackers April 13, 2019 19:40
3 Sheet 1 12 - 8 Vasas Nők April 14, 2019 14:20
Export to Calendar
Back