Data Protection Notice

In conformance with recent data protection regulations in several countries, player names are only visible to the tournament organizer.


Tournament Results So Far

Round Sheet Score LSD Opponent Date
1 Sheet D 0 - 16 346.0 - 399.2 UKRAINE December 11, 2019 09:00
3 Sheet A 3 - 12 399.2 - 294.8 POLAND December 12, 2019 09:00
4 Sheet C 3 - 13 365.7 - 187.7 UNITED STATES December 13, 2019 09:00
5 Sheet E 2 - 15 347.7 - 263.6 SWITZERLAND December 13, 2019 19:00
6 Sheet D 0 - 15 281.3 - 276.4 RUSSIA December 14, 2019 09:30
7 Sheet B 1 - 14 378.2 - 272.0 HUNGARY December 14, 2019 19:00
9 Sheet D 2 - 11 382.2 - 58.3 CHINA December 15, 2019 19:00
10 Sheet C 1 - 12 364.2 - 89.4 KOREA December 16, 2019 09:00
12 Sheet E 2 - 9 278.7 - 283.3 FINLAND December 17, 2019 09:00
13 Sheet B 1 - 10 311.3 - 268.4 JAPAN December 17, 2019 19:00
14 Sheet A 5 - 11 167.5 - 297.3 CANADA December 18, 2019 10:00
Export to Calendar
Back