Data Protection Notice

In conformance with recent data protection regulations in several countries, player names are only visible to the tournament organizer.


Tournament Results So Far

Round Sheet Score LSD Opponent Date
2 Sheet B 5 - 8 142.7 - 251.3 POLAND December 11, 2019 18:00
3 Sheet C 4 - 6 301.8 - 46.2 RUSSIA December 12, 2019 08:00
5 Sheet D 5 - 9 399.2 - 117.4 HUNGARY December 13, 2019 18:00
6 Sheet E 7 - 9 321.2 - 340.6 FINLAND December 14, 2019 08:30
7 Sheet A 6 - 14 399.2 - 142.7 KOREA December 14, 2019 18:00
8 Sheet B 6 - 8 128.1 - 162.2 CANADA December 15, 2019 08:00
9 Sheet C 4 - 8 42.5 - 319.5 UKRAINE December 15, 2019 18:00
11 Sheet D 10 - 9 196.7 - 104.1 SWITZERLAND December 16, 2019 18:00
12 Sheet A 4 - 9 67.2 - 231.9 UNITED STATES December 17, 2019 08:00
13 Sheet B 10 - 1 268.4 - 311.3 ITALY December 17, 2019 18:00
14 Sheet E 4 - 7 215.6 - 260.9 CHINA December 18, 2019 09:00
Export to Calendar
Back