Data Protection Notice

In conformance with recent data protection regulations in several countries, player names are only visible to the tournament organizer.


Tournament Results So Far

Round Sheet Score LSD Opponent Date
1 Sheet A 10 - 3 244.3 - 399.2 A1 Ryś | Zakrzewski January 03, 2020 07:00
3 Sheet D 6 - 1 190.8 - 134.9 A4 Summerova | Horacek January 03, 2020 17:15
3 Sheet A 7 - 4 72.8 - 134.1 A5 Wojtas | Marek January 04, 2020 07:00
5 Sheet C 1 - 7 218.5 - 232.9 A2 Rybicka | Dzikowski January 04, 2020 17:15
2 Sheet C 8 - 0 - C1 Dumanowska | Bosek January 05, 2020 08:00
2 Sheet C 3 - 7 - B4 Nogły | Stych January 05, 2020 11:00
2 Sheet C 3 - 4 - D1 Staszczak | Grzelka January 05, 2020 14:45
Export to Calendar
Back