Data Protection Notice

In conformance with recent data protection regulations in several countries, player names are only visible to the tournament organizer.


Risultati durante il torneo

Turno Rink Score LSD Avversario Date
1 Rink A 10 - 3 244.3 - 399.2 A1 Ryś | Zakrzewski Venerdì, 03. Gennaio 2020, 08:00 Uhr
3 Rink D 6 - 1 190.8 - 134.9 A4 Summerova | Horacek Venerdì, 03. Gennaio 2020, 18:15 Uhr
3 Rink A 7 - 4 72.8 - 134.1 A5 Wojtas | Marek Sabato, 04. Gennaio 2020, 08:00 Uhr
5 Rink C 1 - 7 218.5 - 232.9 A2 Rybicka | Dzikowski Sabato, 04. Gennaio 2020, 18:15 Uhr
2 Rink C 8 - 0 - C1 Dumanowska | Bosek Domenica, 05. Gennaio 2020, 09:00 Uhr
2 Rink C 3 - 7 - B4 Nogły | Stych Domenica, 05. Gennaio 2020, 12:00 Uhr
2 Rink C 3 - 4 - D1 Staszczak | Grzelka Domenica, 05. Gennaio 2020, 15:45 Uhr
Export to Calendar
Indietro