Data Protection Notice

In conformance with recent data protection regulations in several countries, player names are only visible to the tournament organizer.


Risultati durante il torneo

Turno Rink Score LSD Avversario Date
2 Rink B 13 - 4 114.7 - 279.8 B5 Sempołowicz | Lichy Venerdì, 03. Gennaio 2020, 13:00 Uhr
2 Rink A 6 - 3 201.8 - 326.1 B3 Kubak | Nowak Venerdì, 03. Gennaio 2020, 18:15 Uhr
3 Rink C 11 - 2 308.3 - 356.8 B2 Jurkute | Rymeikis Sabato, 04. Gennaio 2020, 08:00 Uhr
5 Rink A 4 - 10 193.2 - 267.6 B1 Szeliga-Frynia | Frynia Sabato, 04. Gennaio 2020, 18:15 Uhr
2 Rink B 7 - 6 - D2 Bylina | Nowakowski Domenica, 05. Gennaio 2020, 09:00 Uhr
2 Rink C 7 - 3 - A3 Walczak | Augustyniak Domenica, 05. Gennaio 2020, 12:00 Uhr
2 Rink B 7 - 3 - C4 Dyderska | Telak Domenica, 05. Gennaio 2020, 15:45 Uhr
Export to Calendar
Indietro