Data Protection Notice

In conformance with recent data protection regulations in several countries, player names are only visible to the tournament organizer.


Risultati durante il torneo

Turno Rink Score LSD Avversario Date
2 Rink D 7 - 6 184.5 - 254.8 C3 Florek | Białas Venerdì, 03. Gennaio 2020, 15:45 Uhr
3 Rink C 9 - 2 275.5 - 110.6 C5 A. Paszek | M. Paszek Venerdì, 03. Gennaio 2020, 20:45 Uhr
3 Rink A 2 - 5 273.6 - 213.1 C1 Dumanowska | Bosek Sabato, 04. Gennaio 2020, 10:30 Uhr
4 Rink C 6 - 3 396.0 - 229.6 C2 Karnicka | Górny Sabato, 04. Gennaio 2020, 15:45 Uhr
2 Rink A 6 - 5 - A2 Rybicka | Dzikowski Domenica, 05. Gennaio 2020, 09:00 Uhr
2 Rink B 4 - 2 - D1 Staszczak | Grzelka Domenica, 05. Gennaio 2020, 12:00 Uhr
2 Rink B 3 - 7 - B4 Nogły | Stych Domenica, 05. Gennaio 2020, 15:45 Uhr
Export to Calendar
Indietro