Data Protection Notice

In conformance with recent data protection regulations in several countries, player names are only visible to the tournament organizer.


Wyniki turniejowe do tej pory

Runda Tor Score LSD Przeciwnik Date
2 Tor B 13 - 4 114.7 - 279.8 B5 Sempołowicz | Lichy January 03, 2020 13:00
2 Tor A 6 - 3 201.8 - 326.1 B3 Kubak | Nowak January 03, 2020 18:15
3 Tor C 11 - 2 308.3 - 356.8 B2 Jurkute | Rymeikis January 04, 2020 08:00
5 Tor A 4 - 10 193.2 - 267.6 B1 Szeliga-Frynia | Frynia January 04, 2020 18:15
2 Tor B 7 - 6 - D2 Bylina | Nowakowski January 05, 2020 09:00
2 Tor C 7 - 3 - A3 Walczak | Augustyniak January 05, 2020 12:00
2 Tor B 7 - 3 - C4 Dyderska | Telak January 05, 2020 15:45
Export to Calendar
Wstecz