Data Protection Notice

In conformance with recent data protection regulations in several countries, player names are only visible to the tournament organizer.


Wyniki turniejowe do tej pory

Runda Tor Score LSD Przeciwnik Date
1 Tor 2. 5 - 7 149.0 - 2.0 WSC I. January 24, 2014 08:45
2 Tor 2. 6 - 5 16.5 - 0.0 WSC G-Force January 24, 2014 16:15
3 Tor 2. 10 - 1 71.7 - 150.5 BTE - Ratrak January 25, 2014 16:15
3 Tor 1. 9 - 4 109.6 - 32.5 UTE Four-Four January 26, 2014 12:30
4 Tor 1. 5 - 8 147.5 - 9.5 FTC - Jégmadarak February 07, 2014 08:45
6 Tor 1. 9 - 2 52.0 - 61.0 FTC - Fradi February 08, 2014 08:45
7 Tor 1. 7 - 11 49.5 - 0.0 Cool - Jégfarkasok February 08, 2014 20:00
1 Tor 2. 7 - 10 185.4 - 37.5 WSC G-Force February 21, 2014 12:45
2 Tor 2. 5 - 10 0.0 - 43.5 WSC I. February 22, 2014 12:30
3 Tor 1. 6 - 7 185.4 - 125.6 FTC - Jégmadarak February 23, 2014 08:45
4 Tor 1. 9 - 1 90.0 - 14.5 FTC - Fradi February 23, 2014 20:00
5 Tor 2. 8 - 11 129.5 - 11.0 Cool - Jégfarkasok March 07, 2014 12:30
Export to Calendar
Wstecz