Data Protection Notice

In conformance with recent data protection regulations in several countries, player names are only visible to the tournament organizer.


Wyniki turniejowe do tej pory

Runda Tor Score LSD Przeciwnik Date
1 Tor A 9 - 3 399.2 - 131.3 k2 ŚKC Petardy April 11, 2019 20:30
2 Tor D 7 - 0 87.9 - 96.9 k6 KKC First Aid April 12, 2019 11:20
3 Tor D 5 - 1 202.1 - 60.0 k4 CCC Team Chmarra April 12, 2019 17:30
4 Tor B 2 - 5 226.1 - 183.5 k1 POS Curling Team Łódź April 13, 2019 11:20
5 Tor A 4 - 3 184.1 - 245.6 k5 MCC Tomczyńska April 13, 2019 20:20
2 Tor D 2 - 5 - k1 POS Curling Team Łódź April 14, 2019 10:00
2 Tor C 4 - 3 - k4 CCC Team Chmarra April 14, 2019 13:00
2 Tor B 4 - 2 - k1 POS Curling Team Łódź April 14, 2019 17:00
Export to Calendar
Wstecz