Data Protection Notice

In conformance with recent data protection regulations in several countries, player names are only visible to the tournament organizer.


Tournament Results So Far

Round Sheet Score LSD Opponent Date
1 Sheet A 9 - 3 399.2 - 131.3 k2 ŚKC Petardy April 11, 2019 20:30
2 Sheet D 7 - 0 87.9 - 96.9 k6 KKC First Aid April 12, 2019 11:20
3 Sheet D 5 - 1 202.1 - 60.0 k4 CCC Team Chmarra April 12, 2019 17:30
4 Sheet B 2 - 5 226.1 - 183.5 k1 POS Curling Team Łódź April 13, 2019 11:20
5 Sheet A 4 - 3 184.1 - 245.6 k5 MCC Tomczyńska April 13, 2019 20:20
2 Sheet D 2 - 5 - k1 POS Curling Team Łódź April 14, 2019 10:00
2 Sheet C 4 - 3 - k4 CCC Team Chmarra April 14, 2019 13:00
2 Sheet B 4 - 2 - k1 POS Curling Team Łódź April 14, 2019 17:00
Export to Calendar
Back